| Program Name | Facilitator | Days | Time |
|---|---|---|---|
| Algebra Regents Prep | Mrs. Madubuko | Monday & Wednesday | 2:30 PM – 4:30 PM |
| Algebra Regents Prep | Mr. Ahmad | Tuesday & Thursday | 2:30 PM – 4:30 PM |
| MBK | Mr. Ahmad | Monday | 2:30 PM – 4:30 PM |
| MSK | Mrs. Madubuko & Ms. Mason | Thursday | 2:30 PM – 4:30 PM |
| Anime/Video Games | Mr. Fulginiti | Tuesday & Thursday | 2:30 PM – 4:30 PM |
| ELA Regents Prep | Mr. Camardese | Monday & Wednesday | 2:30 PM – 3:17 PM |
| Living Environment Regents Prep | Ms. Hardin | Tuesday & Thursday | 2:30 PM – 4:30 PM |
| Biology Regents Prep | Ms. Diaz | Monday & Wednesday | 2:30 PM – 4:30 PM |
| Cheerleading | Ms. Hardin & Ms. Mason | Wednesday | 2:30 PM – 4:30 PM |
| Arts In Action | Empowering Youth | Wednesday | 2:30 PM – 4:30 PM |
| ENL | Ms. Dhar | Monday – Thursday | 2:30 PM – 4:30 PM |
| Mindful Masterpiece | Ms. Mathieson | Monday & Wednesday | 2:30 PM – 4:30 PM |
| School Media Club | How Can I? | Tuesday & Thursday | 2:30 PM – 4:30 PM |
| SAT Prep | Ms. Goldsmith | Tuesday & Thursday | 2:30 PM – 4:30 PM |
All after school programs are subject to change. Please check with your facilitator or school announcements for updates.
%201.avif)



